Product Details:
Brand | Dowsil |
Model Number | Neutral Plus |
Packaging Size | 250 ml |
Packaging Type | Plastic Bottle |
Tensile Strength | > 145 psi |
Appearance | Translucent |
Chemistry | Neutral |
Movement Capability | 15 % |
Substrate | Non - Porous |
Durometer - Shore A | 19 Shore A |
Elongation | 300 % |
Resistance Type | Oxidation Resistance, Ozone Resistance, Solvent Resistance, Thermal Resistance, UV Resistance, Water |
Sealant Material | Silicone |
Working Time | 10 min |
Water Resistant | Yes |
Application Temperature Range | -10 to 50 DegreeC |
Movement | Low |
Service Temperature High | 150 DegreeC |
Service Temperature Low | -50 DegreeC |
Where Used | Factory, Job Site |
Adhesion To | Brickwork, Concrete, Glass, Metal |
Cure Type | Neutral Cure |
Cure System | 1-Part Cure |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Bottle |
Color | Clear |
Brand | Dow Corning |
Model Number | GP |
Packaging Size | 250 ml |
Packaging Type | Plastic Bottle |
Usage/ Application | General Purpose |
Sealant Material | Silicon |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Brand | ANABOND |
Model Number | ANABOND GENERAL PURPOSES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Number | GP 10 |
Packaging Type | Plastic Bottle |
Packaging Size | 250 ml |
Brand | Anabond |
Application Industry | Automobile |
Form | Smooth Paste |
Hardness | 50 Shore A |
Skin Over Time | 10 minutes at 28-33 DegreeC |
Storage Temperature | -40 to 80 DegreeC |
Speed of cure | 2.2 mm/day at 26-33 DegreeC |
Colour | White |
Product Details:
Minimum Order Quantity | 10 Bottle |
Brand | Anabond |
Model Number | GP |
Packaging Size | 280 ml |
Packaging Type | Plastic Bottle |
Surface Of Application | Plastic |
Tensile Strength | High |
Appearance | Smooth Paste |
Usage/Application | General Purpose |
Grade | Acetoxy Grade |
Sealant Material | Silicon |
Product Details:
Minimum Order Quantity | 50 Bottle |
Brand | Anabond |
Packaging Size | 250 ml |
Packaging Type | Plastic Bottle |
Hardness | 30 Shore A |
Sealant Material | Silicon |
Components | One Component That Requires No Mixing |
Appearance (Uncured) | Paste |
Packing Type | Plastic Bottle |
Model | 679 |
Application | Used In Construction Exterior Sealing |
Country of Origin | Made in India |
Product Details:
Packaging Size | 450 g |
Packaging Type | Plastic Bottle |
Model Name/Number | 777 |
Usage/Application | Seals Windows, Door Frames And Low Movement Joints |
Appearance | Smooth Paste |
Colour | White |
Brand | Anabond |
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 250 ml |
Brand | Anabond |
Strength | Low |
Packaging Type | Plastic Bottle |
Viscosity | 250 cPs |
Gap Filled | 0.20 mm |
Colour | Yellow |
Storage Temperature | -50 to 150 DegreeC |