Leading Wholesale Trader of dow corning silicone sealant, anabond gp sealant, dowsil silicone sealant, anabond gp silicone sealant, anabond gp10 silicone sealant and anabond 679 silicone sealant from Hyderabad.
₹ 175 / Piece Get Latest Price
| Packaging Size | 250 ml |
| Model | Dowsil GP |
| Brand | Dow |
| Model Number | GP |
| Packaging Type | Plastic Bottle |
| Applications | Weathersealing |
| Country of Origin | Made in India |
| Usage/ Application | General Purpose |
| Sealant Material | Silicon |
Minimum order quantity: 50 Piece
₹ 95 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Brand | ANABOND |
| Model Number | ANABOND GENERAL PURPOSES |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 150 / Bottle Get Latest Price
| Brand | Dowsil |
| Model Number | Neutral Plus |
| Packaging Size | 250 ml |
| Packaging Type | Plastic Bottle |
| Tensile Strength | > 145 psi |
| Appearance | Translucent |
| Country of Origin | Made in India |
| Sealant Material | Silicone |
| Adhesion To | Brickwork, Concrete, Glass, Metal |
| Application Temperature Range | -10 to 50 DegreeC |
| Chemistry | Neutral |
| Cure System | 1-Part Cure |
| Cure Type | Neutral Cure |
| Durometer - Shore A | 19 Shore A |
| Elongation | 300 % |
| Movement | Low |
| Movement Capability | 15 % |
| Resistance Type | Oxidation Resistance, Ozone Resistance, Solvent Resistance, Thermal Resistance, UV Resistance, Water |
| Service Temperature High | 150 DegreeC |
| Service Temperature Low | -50 DegreeC |
| Substrate | Non - Porous |
| Water Resistant | Yes |
| Where Used | Factory, Job Site |
| Working Time | 10 min |
₹ 125 / Bottle Get Latest Price
| Brand | Anabond |
| Model Number | GP |
| Packaging Size | 280 ml |
| Packaging Type | Plastic Bottle |
| Surface Of Application | Plastic |
| Tensile Strength | High |
| Appearance | Smooth Paste |
| Grade | Acetoxy Grade |
| Sealant Material | Silicon |
| Usage/Application | General Purpose |
Minimum order quantity: 10 Bottle
₹ 135 / Bottle Get Latest Price
| Model Number | GP 10 |
| Packaging Type | Plastic Bottle |
| Packaging Size | 250 ml |
| Brand | Anabond |
| Application Industry | Automobile |
| Form | Smooth Paste |
| Hardness | 50 Shore A |
| Skin Over Time | 10 minutes at 28-33 DegreeC |
| Speed of cure | 2.2 mm/day at 26-33 DegreeC |
| Colour | White |
| Storage Temperature | -40 to 80 DegreeC |
₹ 150 / Bottle Get Latest Price
| Brand | Anabond |
| Packaging Size | 250 ml |
| Packaging Type | Plastic Bottle |
| Hardness | 30 Shore A |
| Country of Origin | Made in India |
| Appearance (Uncured) | Paste |
| Components | One Component That Requires No Mixing |
| Application | Used In Construction Exterior Sealing |
| Packing Type | Plastic Bottle |
| Sealant Material | Silicon |
| Model | 679 |
Minimum order quantity: 50 Bottle
₹ 280 / PIECE Get Latest Price
| Packaging Size | 450 g |
| Packaging Type | Plastic Bottle |
| Brand | Anabond |
| Model Name/Number | 777 |
| Usage/Application | Seals Windows, Door Frames And Low Movement Joints |
| Appearance | Smooth Paste |
| Colour | White |
₹ 60 / Bottle Get Latest Price
| Strength | Low |
| Packaging Size | 250 ml |
| Grade Standard | Industrial Grade |
| Brand | Anabond |
| Packaging Type | Plastic Bottle |
| Viscosity | 250 cPs |
| Colour | Yellow |
| Storage Temperature | -50 to 150 DegreeC |
| Gap Filled | 0.20 mm |
Basvi Reddy B Sridhar (Proprietor)
Global Engineering Services
FLAT NO-24/B,PHASE-1,IDA,JEEDIMETLA,HYDERABAD
Hyderabad - 500055, Telangana, India