Product Details:
Power | <10 KW |
Brand | CROMPTON GREAVES |
Phase | 1 PHASE AND 3 PHASE |
Speed | >14000 RPM |
Voltage | 415 |
Mounting Type | FOOT AND FLANGE |
Range Kilowatt | 0.37-400KW |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | <10 KW |
Brand | CROMPTON GREAVES |
Phase | 1 PHASE AND 3 PHASE |
Speed | <2000 RPM |
Voltage | 415 |
Mounting Type | foot and mounting |
Ambient Temperature | 40 |
Usage/Application | INDUSTRIAL |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |