Our range of products include crompton greaves flameproof motor, crompton greaves three phase electric motor, crompton greaves electric motor, crompton greaves three phase ac motor, crompton greaves motor and crompton greaves ac motor.
₹ 10000 / Piece Get Latest Price
| Power | <10 KW |
| Phase | 1 PHASE AND 3 PHASE |
| Horsepower | 30 HP |
| No. of Poles | 6 |
| Speed | >14000 RPM |
| Brand | CROMPTON GREAVES |
| Efficiency | IE4 |
| IP Rating | IP65 |
| Range Kilowatt | 0.37-400KW |
| Voltage | 415 |
| Mounting Type | FOOT AND FLANGE |
₹ 54999 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 64000 / Piece Get Latest Price
| Power | 15 KW |
| Horsepower | 20 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 20000 / Piece Get Latest Price
| Power | 0.37 KW |
| Phase | Three Phase |
| Horsepower | 0.5 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 34000 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 21000 / Piece Get Latest Price
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 42000 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 15000 / Piece Get Latest Price
| Power | <10 KW |
| Brand | CROMPTON GREAVES |
| Phase | 1 PHASE AND 3 PHASE |
| Speed | <2000 RPM |
| Voltage | 415 |
| Mounting Type | foot and mounting |
| Ambient Temperature | 40 |
| Usage/Application | INDUSTRIAL |
Basvi Reddy B Sridhar (Proprietor)
Global Engineering Services
FLAT NO-24/B,PHASE-1,IDA,JEEDIMETLA,HYDERABAD
Hyderabad - 500055, Telangana, India