₹ 15000 / Tonne Get Latest Price
| Calorific Value | 4000–4500 kcal/kg |
| Briquette Diameter | 90 mm |
| Moisture Content | 8–10% |
| Ash Content | 5–8% |
| Packaging Size | 40 kg |
| Shape | Cylindrical |
| Usage Application | Gasifier, Brick Kiln, Power Plant, Industrial Furnace, Boiler Fuel, Cooking Fuel |
Minimum order quantity: 1 Tonne
₹ 30000 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Function | Wet-Dry |
| Family Model Name | WD 3 |
| Body Type | Handheld (Stick) |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 60L |
| Included Components | Suction Blower, Vacuum Mop, Nozzle & Hose Pipe, Sweeping Brush |
| Cable Length | 7.5 Metre |
Minimum order quantity: 1 Piece
₹ 30 / Litre Get Latest Price
| Service Location | all india |
Minimum order quantity: 500 Litre
₹ 20000 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Model Number | ACS880 |
| Frequency Range | 0-50 Hz |
| Control Method | Direct Torque Control |
| Country of Origin | Made in India |
₹ 300 / Sq ft Get Latest Price
| Material | mild steel |
| Built Type | Prefab |
| Surface Treatment | Paint Coated |
| Is It Rust Proof | yes |
| Elongation at Break | 350mpa |
| Steel Sheet Thickness | 6mm to 10mm |
| Wind load Capacity | 50 mtrs |
| Frame Finishing | paint |
| Steel Grade | grade 36,50 |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Sq ft
Basvi Reddy B Sridhar (Proprietor)
Global Engineering Services
Surevay No-253, Flat No-24/B, Phase-1, Ida,Jeedimetla
Hyderabad - 500055, Telangana, India