Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 250 Ml |
Brand | Anabond |
Packaging Type | Plastic Bottle |
Storage Temperature | -50 to 150 degree C |
Gap Filled | 0.20 mm |
Product Details:
Model Number | 7702 |
Packaging Type | Plastic Tube |
Brand | Anabond |
Application Industry | Automobile |
Form | Smooth paste |
Hardness | 30-50 Shore A |
Skin Over Time | 4 -10 minutes at 28-33 degree C |
Speed of cure | 2.2 mm/day at 26-33 degree C |
Colour | White/Black |
Storage Temperature | -40 to 80 degree C |
Product Details:
Brand | Anabond |
Packaging Size | 20 g |
Form | Paste |
Packaging Type | Tube |
Operating Temperature | 10-50 degree C |
Usage/Application | Sealing |
Product Details:
Brand | Anabond |
Usage/Application | Bonds Rubber, Plastics, Metals and Ceramics |
Packaging Size | 20 g |
Appearance | Colorless |
Viscosity | 2-10 cPs at 20 degree C |
Setting Time | 3-6 seconds |
Lap Shear Strength | 140-180 kg/cm2 |
Shelf Life | 12 months |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Anabond 202 Instant Adhesive Sealant.
Features:
Product Details:
Packaging Size | 450 g |
Packaging Type | Plastic Tube |
Brand | Anabond |
Model Name/Number | 777 |
Usage/Application | Joint Sealing Between Windows And Door Frames |